Education is self development
To cultivate qualitative Teaching Learning culture on the campus
| Name | Designation |
|---|---|
| Dr.H.V.Sankpal | In charge |
| Dr. S. R. Dalavi | Member |
| Dr. A.S.Patil | Member |
There are two types of evaluations in the college.
| Sr. No. | Programme Name | Programme Code | No. of students appeared in the final year exam | No. of students passed in the final year exam |
|---|---|---|---|---|
| 1 | B.A.III | 3129 | 69 | 34 |
| 2 | B.Com.III | 7801 | 34 | 34 |
| 3 | M.A.II | 434 | 16 | 06 |
| Sr. No. | Class | Rank | Names | Percentage |
|---|---|---|---|---|
| 1 | B.A. I | 1st | Mullani Muskan Ahmad | 79.00% |
| 2 | B.A.II | 1st | Sale Anjali Bhauso | 65.17% |
| 3 | B.A.III | 1st | Waydande Shubham Sudhakar | 68.50% |
| 4 | B.Com.I | 1st | Gurav Aditi Sagaar | 60.57% |
| 1st | Powar Gauri Krushnat | 60.57% | ||
| 1st | Sanade Afroz Iqabal | 60.57% | ||
| 5 | B.Com.II | 1st | Belekar Dipali Krushnat | 55.17% |
| 6 | B.Com.III | 1st | Gaikwad Arti Rajan | 68.33% |
| 7 | M.A.I | 1st | Tiraki Laxmi Irappa | 72.82% |
| 8 | M.A.II | 1st | Waske Sushama Sanjaykumar | 66.69% |
Academic Departments felicitated the first rank students in their respective departments with the following awards for March exams.
| Sr. No. | Class/Subject | Name of award | Name of awardee |
|---|---|---|---|
| 1 | B.A.III English | Mahatma Phule Award | Waydande Shubham Sudhakar |
| 2 | B.A.III Economics | Dhananjayrao Gadgil Award | Kamble Steffi Sambhaji |
| 3 | B.A.III Marathi | Savitribai Phule Award | Vadar Shriraj Bhausaheb |
| 4 | B.A.III History | Shiv-Shahu Award | Waghmare Suvarna Suresh |
| 5 | 1st in all classes | Late M.P. Shri Balasaheb Mane Award | Mullani Muskan Ahmad |
Besides the university exams, the College arranged unit tests, seminars and projects in the year 2022-23 as CIE.
| 1 | Feedback On Syllabi | Download |
| 2 | Student Satisfaction Survey | Download |