Introduction
The Central Library serves as a vibrant learning hub—offering silent study spaces, quick reference
help, and rich print + digital resources. We support teaching, learning and research with a
user-friendly circulation system, current awareness services, and guided access to credible
e-resources. With well-organized collections, extended reading facilities and a service-first
mindset, our library helps every student grow into a confident, industry-ready graduate.
PC
Library Services
| Sr. No. | Library Services |
|---|---|
| 1 | Facility to borrow books for home use |
| 2 | Reference service |
| 3 | Reader guidance service |
| 4 | Current Awareness Service (CAS) |
| 5 | Selective Dissemination of Information (SDI) |
| 6 | Preparation of bibliographies |
| 7 | Indexing and abstracting services |
| 8 | Inter-Library Loan (ILL) service |
| 9 | Newspaper and periodical service |
| 10 | Access to e-books and e-journals |
| 11 | Internet and online information search service |
| 12 | Research support and information retrieval assistance |
| 13 | Reference and query-answering service |
| 14 | Digital library service |
| 15 | User education and orientation programs |
Library Facilities
| Sr. No. | Library Facilities |
|---|---|
| 1 | Spacious reading room |
| 2 | Individual study rooms/cubicles |
| 3 | Computer and internet facilities |
| 4 | Wi-Fi connectivity |
| 5 | Access to e-learning and digital resources |
| 6 | Printing, scanning, and photocopying facilities |
| 7 | Audio-visual learning facilities |
| 8 | Special facilities for differently-abled users |
| 9 | Reference section |
| 10 | Periodicals and newspaper section |
| 11 | Separate area for researchers |
| 12 | Online Public Access Catalog (OPAC) |
| 13 | Secure book storage and shelving system |
| 14 | Quiet and conducive study environment |
| 15 | Facilities for book exhibitions and academic activities |
Library Report 2024-25
| Particulars | Details |
|---|---|
| Total No. of Books | 14,946 |
| Total Titles of Books | 9,702 |
| Total Cost of Books | ₹ 32,43,626/- |
| Total No. of Periodicals | 26 |
| Total No. of Newspapers | 6 |
| Total No. of Audio Cassettes & CDs | 41 |
| Transferences | 56 |
| e-Resources | Available |
| Open Access Journals | Available |
0
Total No. of Books
0
Total Titles
0
E-Resources / E-Books
E-Resources & Digital Access
- NDLI – National Digital Library of India (multi-disciplinary content) Open Access
- N-LIST / INFLIBNET – e-journals & e-books for UG/PG Open Access
- Open Access Repositories – DOAJ, Shodhganga, e-PG Pathshala Free